Cooked Turkey And Beef Range
Product |
Average Weight |
|
| Premium Roast Turkey Half | 1.8kg | |
| Deli Roast Turkey Half | 1.8kg | |
| Superior Roast Turkey | 2.2kg | |
| Turkey on the the Bone | 4.5kg | |
| Turkey off the Bone Fillet Half | 1.8kg | |
| Premium Turkey Sliced | 500g | |
| Cooked Roast Beef | 1.8kg | |
| Cooked Roast Beef Sliced | 500g | |
| Hanleys Corned Beef | 2.6kg tin | |
| Sliced Corned Beef | 500g | |
| We aim to provide you the best service today and in the future. Should you wish for any further information, please do not hesitate to contact us. | ||


