Cooked Chicken Range
Product |
Average Weight |
|
| Roast Chicken Strip | 2.5kg | |
| Roast Chicken Strip | 1.0kg | |
| Cajun Chicken Strips | 1.0kg | |
| Sliced Chicken Fillet | 2.5kg | |
| Chicken Fillet Whole | 2.5kg | |
| Breaded Chicken Fillet/Goujon | 2.5kg | |
| Southern Fried Chicken Fillet/Goujon | 500g | |
| Chicken Bites | 2.5kg | |
| Barbequed Chicken Skewers | 1.0kg | |
| We aim to provide you the best service today and in the future. Should you wish for any further information, please do not hesitate to contact us. | ||


